Day of the dead Women’s Long Pullover Hoodie, Sugar skull couple Women’s Long Pullover Hoodie, Sugar skull Women’s Long Pullover Hoodie
Best seller in autumn and winter, it is very warm to wear when going out.
- Fabric: 100% polyester
- Regular fit
- Oblique zipper closure, long sleeve
- Fabric weight: 220g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | Length | Bust | Sleeve | Waist |
S | 27.8 | 36.2 | 27.2 | 31.5 |
M | 28.3 | 37.8 | 28.0 | 33.1 |
L | 28.9 | 40.2 | 28.7 | 35.4 |
XL | 29.5 | 42.5 | 29.4 | 37.8 |
2XL | 30.1 | 44.9 | 30.1 | 40.2 |
3XL | 30.7 | 47.2 | 30.8 | 42.5 |
4XL | 31.3 | 49.6 | 31.5 | 44.9 |
5XL | 31.9 | 52.0 | 32.2 | 47.2 |
centimeter | Length | Bust | Sleeve | Waist |
S | 70.5 | 92.0 | 69.2 | 80.0 |
M | 72.0 | 96.0 | 71.0 | 84.0 |
L | 73.5 | 102.0 | 72.8 | 90.0 |
XL | 75.0 | 108.0 | 74.6 | 96.0 |
2XL | 76.5 | 114.0 | 76.4 | 102.0 |
3XL | 78.0 | 120.0 | 78.2 | 108.0 |
4XL | 79.5 | 126.0 | 80.0 | 114.0 |
5XL | 81.0 | 132.0 | 81.8 | 120.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.