Butterfly pattern sugar skull Women’s Pullover Hoodie
Bestseller ever; Adjustable Hood with white drawstring; kangaroo pouch pocket; Perfect for daily wear.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- White drawstring, front pocket and black inner hood
- Fabric Weight: 230 g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | Length | Shoulder | Bust | Sleeve |
XS | 25.6 | 15.4 | 36.2 | 26.0 |
S | 26.4 | 16.5 | 40.2 | 26.4 |
M | 27.6 | 17.7 | 44.1 | 26.8 |
L | 28.3 | 18.9 | 48.0 | 27.2 |
XL | 29.5 | 20.1 | 52.0 | 27.8 |
2XL | 30.1 | 21.3 | 55.9 | 28.0 |
3XL | 31.3 | 22.4 | 59.8 | 28.1 |
4XL | 32.3 | 23.6 | 63.8 | 28.5 |
5XL | 33.5 | 24.8 | 67.7 | 28.7 |
centimeter | Length | Shoulder | Bust | Sleeve |
XS | 65 | 39 | 92 | 66 |
S | 67 | 42 | 102 | 67 |
M | 70 | 45 | 112 | 68 |
L | 72 | 48 | 122 | 69 |
XL | 75 | 51 | 132 | 70.5 |
2XL | 76.5 | 54 | 142 | 71 |
3XL | 79.5 | 57 | 152 | 71.5 |
4XL | 82 | 60 | 162 | 72.5 |
5XL | 85 | 63 | 172 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.